
Mullite Pouring Cups
Metsch pour cups are produced from high grade mullite compositions tested and qualified by aerospace sector foundries for over (50) years. Designed for in-service durability. All features contribute to improving casting yields by assisting the foundry to protect the mold during handling throughout the process and by avoiding inclusions during the pour. The Thousand Series line of pouring cups is available without a tooling charge. If a Thousand Series model does not meet your requirement, we will assist with the design/build of the custom pour cup shape for your mold and pouring requirements.
MRI 144 Product Features
- High thermal shock resistance
- Smooth surface finish and rounded firm edges
- U-shape undercut shell lock grooves
- High mechanical strength
- Structural and surface stability during the pour
- Suitable for “Equiax” casting process only
Photogallery



Types and sizes
Consideration of the optimal cup shape solution will first be given to the Thousand Series line of pouring cups which is available without a tooling charge. If a Thousand Series model does not meet your requirement, we will assist with the design/build of the custom pour cup shape for your mold and pouring requirements.
Type S – standard

Type F – with filter recess

Type E – elevated

Metric dimensions
Sizes & Shapes | Dimensions | ||
MODEL | A Inlet I.D. | B Outlet I.D. | C Height |
(mm) | (mm) | (mm) | |
MRI 1790 | 130.2 | 45.5 | 59.4 |
MRI 2000 | 101.6 | 50.8 | 69.9 |
MRI 2000A | 127.0 | 50.8 | 76.2 |
MRI 2000F | MRI 2000 with 63.5 mm diameter filter recess. | ||
MRI 2000E | 101.6 | 50.8 | 95.3 |
MRI 2000E-F | MRI 2000E with 63.5 mm diameter filter recess. | ||
MRI 2375 | 122.2 | 60.3 | 101.6 |
MRI 2375F | MRI 2375 with 69.85 mm diameter filter recess. | ||
MRI 2441 | 120.0 | 62.0 | 78.5 |
MRI 3000 | 138.4 | 76.2 | 108.0 |
MRI 4000 | 213.4 | 101.6 | 133.4 |
MRI 4000F | MRI 4000 with 114.3 mm diameter filter recess. | ||
MRI 5000 | 231.2 | 127.0 | 177.8 |
Imperial dimensions
Sizes & Shapes | Dimensions | ||
MODEL | A Inlet I.D. | B Outlet I.D. | C Height |
(inch) | (inch) | (inch) | |
MRI 1790 | 5.125“ | 1.790“ | 2.340“ |
MRI 2000 | 4.000“ | 2.000“ | 2.750“ |
MRI 2000A | 5.000“ | 2.000“ | 3.000“ |
MRI 2000F | MRI 2000 with 2.500“ diameter filter recess. | ||
MRI 2000E | 4.000“ | 2.000“ | 3.750“ |
MRI 2000E-F | MRI 2000E with 2.500“ diameter filter recess. | ||
MRI 2375 | 4.812“ | 2.375“ | 4.000“ |
MRI 2375F | MRI 2375 with 69.85 mm diameter filter recess. | ||
MRI 2441 | 4.720“ | 2.441“ | 3.091“ |
MRI 3000 | 5.450“ | 3.000“ | 4.250“ |
MRI 4000 | 8.400“ | 4.000“ | 5.250“ |
MRI 4000F | MRI 4000 with 4.500“ diameter filter recess. | ||
MRI 5000 | 9.100“ | 5.000“ | 7.000“ |
Customized design and production
If the Thousand Series line does not meet your needs, we can help you with a design and manufacture a customized product. Contact us and together we’ll come up with the perfect solution.